Stock
vegetables
| S.No. | Barcode | Name | Amount | GST | Quantity | Discount | Language | HSN | Category | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | agas-kathiri | kathiri(pachai) | 80 | 0 | 17.36 | 0 | 0000-00-00 | Kg | ||||
| 2 | agas-nelli | Nelli | 80 | 0 | 13.42 | 0 | 0000-00-00 | Kg | ||||
| 3 | agas-thengai | Thengai | 70 | 0 | 9.335 | 0 | 0000-00-00 | Kg | ||||
| 4 | agas-sundai | Sundaikai | 200 | 0 | 0.88 | 0 | 0000-00-00 | Kg | ||||
| 5 | agas-pudina | Pudina | 5 | 0 | 16 | 0 | 0000-00-00 | Bag | ||||
| 6 | agas-keerai | Keerai | 30 | 0 | 8 | 0 | 0000-00-00 | Bag | ||||
| 7 | 2 | Murungai keerai | 30 | 0 | 16 | 0 | 0000-00-00 | Bag | ||||
| 8 | 1 | Murungai | 100 | 0 | 70.37 | 0 | 0000-00-00 | Kg | ||||
| 9 | 3 | Kaatu Keerai | 30 | 0 | 7 | 0 | 0000-00-00 | Bag | ||||
| 10 | 4 | Kothamalli | 5 | 0 | 65 | 0 | 0000-00-00 | Bag | ||||
| TOTAL | 11663.85 | |||||||||||
Fruits
| S.No. | Barcode | Name | Amount | GST | Quantity | Discount | Language | HSN | Category | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | agas-sapota | Sappota | 50 | 0 | 0.705 | 0 | 0000-00-00 | Kg | ||||
| 2 | agas-seetha | Seetha Palam | 80 | 0 | 3.67 | 0 | 0000-00-00 | Kg | ||||
| 3 | agas-pappali | Pappali | 45 | 0 | 14.3 | 0 | 0000-00-00 | Kg | ||||
| 4 | agas-kasa | Mango Kasa | 60 | 0 | 31.35 | 0 | 0000-00-00 | Kg | ||||
| 5 | agas-kilimooku | Kilimooku Mampazham | 80 | 0 | 9.97 | 0 | 0000-00-00 | Kg | ||||
| TOTAL | 3650.95 | |||||||||||
Value Added Product
| S.No. | Barcode | Name | Amount | GST | Quantity | Discount | Language | HSN | Category | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | agas-nellimitta | Nelli mittai | 120 | 0 | 6 | 0 | 0000-00-00 | Kg | ||||
| 2 | agas-miduvathal | Midukka Vathal | 20 | 0 | 4 | 0 | 0000-00-00 | Kg | ||||
| TOTAL | 800 | |||||||||||